Barekmor: Grain Free Beef Recipe (All Life Stage – For Puppies And Adult Dogs) With 65% Beef and 35% Fruits and Veg Hot on Sale

Description
Barekmor Grain-free, Hypoallergenic, Freshly Prepared Beef Recipe contains 65% beef, which is rich in amino acids, vitamins and minerals – and delicious. It contains no added grain, making this perfect for pets with grain intolerance and sensitivities. Instead, this food contains Sweet Potato, which is a complex carbohydrate rich in B-Vitamins. The added Omega 3 supplement is an excellent source of EPA & DHA to support cognitive function, visual development and help to reduce the inflammation response. It has no added artificial colours or preservatives. The Beef used ensures high levels of quality protein to help build and maintain muscle mass and energy. All the ingredients used are designed to be as close to nature as possible and are free from genetically modified substances.
INGREDIENTS
65% Beef (35% Freshly Prepared Beef, 24% Dried Beef, 6% Beef Fat), Sweet Potato, Beans, Beet Pulp, Dried Super Food Blend (Including Carrot, Green Beans, Cauliflower, Tomato, Courgette), Minerals, Vitamins, Omega 3 Supplements, Fructooligosaccharides (192mg Kg), Glucosamine (170mg Kg), Methylsulfonylmethane (170mg Kg), Chondroitin Sulphate (125mg Kg), Mannan oligosaccharides (48mg Kg), Olive Extract (0.01%)
Nutritional Additives per kg : Vitamin A 15000iu, Vitamin D3 2000iu, Vitamin E 95iu. Trace Elements: Zinc (Zinc Sulphate Monohydrate) 50mg, Iron (Iron Sulphate Monohydrate) 50mg, Manganese (Manganous Sulphate Monohydrate) 35mg, Copper (Copper Sulphate Pentahydrate) 15mg, Iodine (Calcium Iodate Anhydrous and Potassium Iodide) 1.6mg, Selenium (Sodium Selenite) 0.3mg
ANALYTICAL CONSTITUENTS
Crude Protein | 38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crude Fat | 16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crude Fibre | 2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crude Ash | 6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moisture | 8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NFE | 30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metabolisable Energy | 399Kcal 100g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Omega6 | 0.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Omega3 | 0.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calcium | 1.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phospherous | 0.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adult Feeding Guide+
|
|
| Senior Feeding Guide+
|
| Weight of Dog
|
| Grams (g) Per Day
|
| Weight of Dog
|
| Grams (g) Per Day
|
| 1 – 5kg
|
| 25 – 80g
|
| 1 – 5kg
|
| 25 – 80g
|
| 5 – 10kg
|
| 80 – 140g
|
| 5 – 10kg
|
| 80 – 130g
|
| 10 – 20kg
|
| 140 – 230g
|
| 10 – 20kg
|
| 130 – 220g
|
| 20 – 30kg
|
| 230 – 315g
|
| 20 – 30kg
|
| 220 – 300g
|
| 30 – 40kg
|
| 315 – 390g
|
| 30 – 40kg
|
| 300 – 370g
|
| 40+ kg
|
| 390+g
|
| 40+ kg
|
| 370+g
|
|
|
| Puppy Feeding Guide+
|
| Expected weight of adult dog
|
| Grams (g) Per Day
|
| 2 – 4 Months
|
| 4 -6 Months
|
| 6 – 12 Months
|
| 12 – 15 Months
|
| 1 – 4Kg
|
| 45 -70g
|
| 60 – 70g
|
| 60 -Adult
|
| Adult
|
| 5 – 10Kg
|
| 95 – 155g
|
| 140 – 160g
|
| 135 -Adult
|
| Adult
|
| 11 – 20Kg
|
| 145 – 260g
|
| 230 – 270g
|
| 220 – 270g
|
| Adult
|
| 21 – 30Kg
|
| 200 – 380g
|
| 325 – 390g
|
| 300 – 375g
|
| 315 – 320g
|
| 31 – 45Kg
|
| 280 – 530g
|
| 450 – 535g
|
| 385 – 485g
|
| 405 – 425g
|
|
postprocessus.shop © 2025 All Rights Reserved
|